Census Tract 9617, Harper County, Kansas
About
Outline
Summary
Unique Area Identifier | 458223 |
Name | Census Tract 9617 |
County | Harper County |
State | Kansas |
Area (square miles) | 550.43 |
Land Area (square miles) | 549.46 |
Water Area (square miles) | 0.98 |
% of Land Area | 99.82 |
% of Water Area | 0.18 |
Latitude of the Internal Point | 37.15968770 |
Longtitude of the Internal Point | -98.13866520 |
Total Population | 1,478 |
Total Housing Units | 765 |
Total Households | 605 |
Median Age | 46.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9617, Harper County, Kansas
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 9556, Alfalfa County, OK
- Census Tract 9565, Grant County, OK
- Census Tract 9613, Kingman County, KS
- Census Tract 9616, Harper County, KS
- Census Tract 9618, Harper County, KS
- Census Tract 9623, Sumner County, KS
- Census Tract 9681, Barber County, KS
- Census Tract 9682, Barber County, KS
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Anthony city, Harper County, KS (2,269)
- Medford CCD, Grant County, OK (1,554)
- Kiowa township, Barber County, KS (1,136)
- Township 1, Harper County, KS (963)
- North Alfalfa CCD, Alfalfa County, OK (729)
- Wakita CCD, Grant County, OK (638)
- Township 5, Harper County, KS (412)
- Sharon township, Barber County, KS (356)
- Township 3, Harper County, KS (300)
- Township 6, Harper County, KS (282)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Anthony city, KS (2,269)
- Attica city, KS (626)
- Manchester town, OK (103)
- Bluff City city, KS (65)
- Waldron city, KS (11)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Kingman-Norwich Unified School District 331, KS (6,228)
- Anthony-Harper Unified School District 361, KS (5,086)
- Barber County North Unified School District 254, KS (3,307)
- South Barber Unified School District 255, KS (1,575)
- Caldwell Unified School District 360, KS (1,467)
- Cunningham Unified School District 332, KS (1,358)
- Medford Public Schools, OK (1,336)
- Argonia Public Schools Unified School District 359, KS (1,029)
- Attica Unified School District 511, KS (846)
- Wakita Public Schools, OK (743)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 58, OK (33,694)
- State House District 38, OK (32,291)
- State House District 80, KS (20,532)
- State House District 116, KS (19,915)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, OK (68,510)
- State Senate District 32, KS (66,171)
- State Senate District 33, KS (64,554)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, OK (732,394)
- Congressional District 4, KS (720,192)
- Congressional District 1, KS (655,310)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 67003, KS (2,626)
- 67058, KS (2,093)
- 73759, OK (1,468)
- 67022, KS (1,461)
- 67009, KS (856)
- 73771, OK (495)
- 67138, KS (397)
- 67112, KS (227)
- 73758, OK (197)
- 67061, KS (171)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Harper County | Kansas | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 1,478 | 6,034 | 2,853,118 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 1,433 | 5,736 | 2,553,076 | 258,267,944 |
Hispanic or Latino Map | 45 | 298 | 300,042 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 1,427 | 5,711 | 2,391,044 | 223,553,265 |
Black or African American alone Map | 5 | 22 | 167,864 | 38,929,319 |
American Indian and Alaska Native alone Map | 13 | 69 | 28,150 | 2,932,248 |
Asian alone Map | 0 | 5 | 67,762 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 13 | 2,238 | 540,013 |
Some Other Race alone Map | 15 | 128 | 110,127 | 19,107,368 |
Two or More Races Map | 18 | 86 | 85,933 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 742 | 2,985 | 1,415,408 | 151,781,326 |
Female Map | 736 | 3,049 | 1,437,710 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,144 | 4,606 | 2,126,179 | 234,564,071 |
Under 18 years | 334 | 1,428 | 726,939 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 103 | 406 | 205,492 | 20,201,362 |
5 to 9 years | 93 | 365 | 202,447 | 20,348,657 |
10 to 14 years | 85 | 395 | 198,884 | 20,677,194 |
15 to 17 years | 53 | 262 | 120,116 | 12,954,254 |
18 and 19 years | 30 | 112 | 83,705 | 9,086,089 |
20 years | 13 | 55 | 42,758 | 4,519,129 |
21 years | 15 | 58 | 40,931 | 4,354,294 |
22 to 24 years | 32 | 157 | 120,765 | 12,712,576 |
25 to 29 years | 55 | 310 | 197,783 | 21,101,849 |
30 to 34 years | 82 | 314 | 179,937 | 19,962,099 |
35 to 39 years | 68 | 299 | 172,388 | 20,179,642 |
40 to 44 years | 81 | 335 | 174,285 | 20,890,964 |
45 to 49 years | 81 | 359 | 201,830 | 22,708,591 |
50 to 54 years | 108 | 445 | 204,434 | 22,298,125 |
55 to 59 years | 120 | 465 | 182,512 | 19,664,805 |
60 and 61 years | 42 | 166 | 63,661 | 7,113,727 |
62 to 64 years | 58 | 224 | 85,074 | 9,704,197 |
65 and 66 years | 39 | 138 | 46,574 | 5,319,902 |
67 to 69 years | 63 | 187 | 61,181 | 7,115,361 |
70 to 74 years | 79 | 316 | 82,634 | 9,278,166 |
75 to 79 years | 57 | 264 | 69,466 | 7,317,795 |
80 to 84 years | 48 | 172 | 56,943 | 5,743,327 |
85 years and over | 73 | 230 | 59,318 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 46.90 | 44.10 | 36.00 | 37.20 |
Male Map | 46.00 | 41.80 | 34.70 | 35.80 |
Female Map | 48.20 | 46.70 | 37.40 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 605 | 2,545 | 1,112,096 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 410 | 1,671 | 734,103 | 77,538,296 |
Husband-wife family Map | 347 | 1,328 | 568,309 | 56,510,377 |
Other family: Map | 63 | 343 | 165,794 | 21,027,919 |
Male householder, no wife present Map | 28 | 123 | 50,014 | 5,777,570 |
Female householder, no husband present Map | 35 | 220 | 115,780 | 15,250,349 |
Nonfamily households: Map | 195 | 874 | 377,993 | 39,177,996 |
Householder living alone Map | 166 | 769 | 309,338 | 31,204,909 |
Householder not living alone Map | 29 | 105 | 68,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 590 | 2,473 | 1,034,342 | 103,254,926 |
Hispanic or Latino householder: Map | 15 | 72 | 77,754 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 590 | 2,457 | 968,996 | 89,754,352 |
Householder who is Black or African American alone | 1 | 8 | 62,558 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 6 | 20 | 9,675 | 939,707 |
Householder who is Asian alone | 0 | 2 | 20,990 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1 | 684 | 143,932 |
Householder who is Some Other Race alone | 3 | 33 | 30,076 | 4,916,427 |
Householder who is Two or More Races | 5 | 24 | 19,117 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 410 | 1,671 | 734,103 | 77,538,296 |
2-person household Map | 228 | 909 | 328,461 | 31,882,616 |
3-person household Map | 75 | 316 | 156,935 | 17,765,829 |
4-person household Map | 53 | 237 | 137,076 | 15,214,075 |
5-person household Map | 32 | 132 | 68,988 | 7,411,997 |
6-person household Map | 11 | 43 | 26,923 | 3,026,278 |
7-or-more-person household Map | 11 | 34 | 15,720 | 2,237,501 |
Nonfamily households: Map | 195 | 874 | 377,993 | 39,177,996 |
1-person household Map | 166 | 769 | 309,338 | 31,204,909 |
2-person household Map | 26 | 82 | 53,935 | 6,360,012 |
3-person household Map | 3 | 15 | 9,186 | 992,156 |
4-person household Map | 0 | 4 | 3,829 | 411,171 |
5-person household Map | 0 | 3 | 1,105 | 126,634 |
6-person household Map | 0 | 1 | 366 | 48,421 |
7-or-more-person household Map | 0 | 0 | 234 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 765 | 3,116 | 1,233,215 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 605 | 2,545 | 1,112,096 | 116,716,292 |
Vacant Map | 160 | 571 | 121,119 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 198 | 894 | 502,825 | 52,979,430 |
Owned free and clear Map | 266 | 980 | 250,707 | 23,006,644 |
Renter occupied Map | 141 | 671 | 358,564 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 22 | 124 | 40,445 | 4,137,567 |
Rented, not occupied Map | 6 | 8 | 1,962 | 206,825 |
For sale only Map | 12 | 53 | 16,286 | 1,896,796 |
Sold, not occupied Map | 6 | 22 | 5,267 | 421,032 |
For seasonal, recreational, or occasional use Map | 32 | 92 | 12,763 | 4,649,298 |
For migrant workers Map | 0 | 1 | 129 | 24,161 |
Other vacant Map | 82 | 271 | 44,267 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.37 | 2.32 | 2.49 | 2.58 |
Owner occupied Map | 2.40 | 2.33 | 2.60 | 2.65 |
Renter occupied Map | 2.26 | 2.29 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 464 | 1,874 | 753,532 | 75,986,074 |
Householder who is White alone Map | 452 | 1,834 | 687,183 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 2 | 24,574 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5 | 15 | 5,172 | 509,588 |
Householder who is Asian alone Map | 0 | 0 | 11,985 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 262 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 14 | 15,020 | 1,975,817 |
Householder who is Two or More Races Map | 4 | 8 | 9,336 | 1,042,158 |
Renter occupied: Map | 141 | 671 | 358,564 | 40,730,218 |
Householder who is White alone Map | 138 | 623 | 281,813 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 6 | 37,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 5 | 4,503 | 430,119 |
Householder who is Asian alone Map | 0 | 2 | 9,005 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 422 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 19 | 15,056 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 16 | 9,781 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 464 | 1,874 | 753,532 | 75,986,074 |
Not Hispanic or Latino householder Map | 456 | 1,846 | 712,297 | 69,617,625 |
Hispanic or Latino householder Map | 8 | 28 | 41,235 | 6,368,449 |
Renter occupied: Map | 141 | 671 | 358,564 | 40,730,218 |
Not Hispanic or Latino householder Map | 134 | 627 | 322,045 | 33,637,301 |
Hispanic or Latino householder Map | 7 | 44 | 36,519 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 464 | 1,874 | 753,532 | 75,986,074 |
1-person household Map | 116 | 497 | 162,494 | 16,453,569 |
2-person household Map | 209 | 818 | 290,679 | 27,618,605 |
3-person household Map | 58 | 239 | 115,203 | 12,517,563 |
4-person household Map | 35 | 172 | 104,478 | 10,998,793 |
5-person household Map | 28 | 95 | 50,611 | 5,057,765 |
6-person household Map | 9 | 30 | 19,205 | 1,965,796 |
7-or-more-person household Map | 9 | 23 | 10,862 | 1,373,983 |
Renter occupied: Map | 141 | 671 | 358,564 | 40,730,218 |
1-person household Map | 50 | 272 | 146,844 | 14,751,340 |
2-person household Map | 45 | 173 | 91,717 | 10,624,023 |
3-person household Map | 20 | 92 | 50,918 | 6,240,422 |
4-person household Map | 18 | 69 | 36,427 | 4,626,453 |
5-person household Map | 4 | 40 | 19,482 | 2,480,866 |
6-person household Map | 2 | 14 | 8,084 | 1,108,903 |
7-or-more-person household Map | 2 | 11 | 5,092 | 898,211 |
Loading...